Find Your Perfect Fit

Use these general size charts for shoes, lingerie, and costumes. Sizing may vary by brand and style. Check each product description for fit recommendations, and contact us if you need help choosing a size.

Shoe Size Conversion Chart

On mobile, swipe the chart left or right to view all columns.

U.S. Men U.S. Women UK EU JP Inches CM
3 5 2 35 21 9 22.8
4 6 3 36 22 9.25 23.5
5 7 4 37 23 9.5 24.1
6 8 5 38 24 9.75 24.8
7 9 6 39 25 10 25.4
8-S 10 7 40 26 10.25 26
9-S 11 8 41 27 10.5 26.7
10-M 12 9 42 28 10.75 27.3
11-M 13 10 43 29 11 27.9
12-L 14 11 44 30 11.25 28.6
13-L 15 12 45 31 11.5 29.2
14-XL 16 13 46 32 11.75 29.8
15-XL 17 14 47 33 12 30.5

Why is heel height approximate?

Heel and platform heights can vary slightly depending on shoe size. Manufacturers may adjust these measurements to maintain the shoe's proportions and comfort.

U.S. Lingerie & Costume Size Chart

Swipe right through the chart to see Plus Size and One Size. Body measurements are in inches unless otherwise noted.

Regular Sizes Plus Size One Size
Measurement XS S M L S/M M/L L/XL 1X/2X 3X/4X 1 Size
Size 5 2-5 6-9 10-14 2-8 6-10 10-14 16-18 18-20 2-14
Cup A A/B B/C C/D A/B B/C C/D D/DD DD A/C
Bust 30-32 32-34 34-36 36-38 32-34 34-36 36-38 40-48 48-54 32-38
Waist 22-24 24-26 26-28 28-32 24-26 26-28 28-32 34-38 40-44 24-32
Hip 32-34 34-36 36-38 38-40 34-36 36-38 38-40 42-48 50-56 34-40
Rise 6.5-7 7-7.5 7.5-8 8-8.5 7-7.5 7.5-8 8-8.5 9-9.5 9.5-10 7.5-8
Weight lbs 85-90 90-120 120-140 140-160 90-120 120-140 140-160 165-225 225-275 90-160

International Lingerie & Costume Size Chart

Swipe right to see Plus Size and One Size. Metric measurements are labeled in centimeters or kilograms.

Regular Sizes Plus Size One Size
Country / Measurement XS S M L S/M M/L L/XL 1X/2X 3X/4X 1 Size
UK 0-2 6-8 10-12 14-16 6-8 12-16 16-18 18-20 22-24 6-16
French 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Spain 32-34 34-36 38-40 42-44 34-38 40-44 44-46 46-48 50-52 34-44
Germany 30-32 32-34 36-38 40-42 32-36 38-42 42-44 44-46 48-50 32-42
Italy 34-36 38-40 42-44 46-48 38-42 44-48 48-50 50-52 54-56 34-44
Japan 5 5-7 7-9 9-11 5-9 9-13 13-15 13-15 15-17 5-13
Cup A A/B B/C C/D A/B B/C C/D D/DD DD A/C
Bust cm 75-81 81-86 86-91 91-97 81-86 91-97 90-104 90-108 108-122 72-81
Waist cm 56-61 61-66 66-71 71-81 61-66 71-81 81-100 81-102 102-112 61-81
Hip cm 81-91 86-91 91-97 97-102 86-91 97-102 106-118 106-122 127-142 86-97
Rise cm 16-18 18-19 19-20 20-22 19-20 20-22 22-23 23-24 24-25 19-20
Weight Kg 37-40 40-55 55-65 65-75 45-60 60-75 75-90 75-105 105-125 40-70

Need sizing help? Contact FUNkyPair before ordering, and we'll be happy to help.